Circumnavigations
The circumnavigation of Anglesey is viewed as a classic trip; detailed planing is required for a fast lap but for a more relaxed outlook then 3-4 days is the norm. Spectacular scenery, committing coastline, tide races, wildlife, crossings and of course the tides - a challenge that should be on everyones list.
Positioned in the centre of the Irish Sea, the Isle of Man also demands good planning as the tides from both north and south meet here. The island also provides fantastic coastline, demanding tide races and plenty of wildlife, including Basking Sharks. A paddlers paradise.
The Isle of Wight also brings interesting tides and scenery but further complicated by some of the busiest waterways along the UK coastline - not for the faint hearted!
IOW Track Martin Scott, Photo IOW Sunset © Kate Duffus, Gully © Will Herman
- Isle of Anglesey
- Isle of Man
- Isle of Mull
- Isle of Skye
- Isle of Wight
- Links
| Cat | Paddler | Elapsed time (Hrs) | Distance | Avg Speed | Date | Route | Boat | Escort | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | John Willacy | 09:54:48 | 63.82 nm | 6.4 kts | 19-Apr-11 | Rockpool Taran | No | Here | |
| James Stevenson | 13:25:00 | 4.8 kts | 02-Jun-11 | Rhoscolyn | No | Website | |||
| Barry Shaw | 13:36:00 | 75 mile | 4.8 kts | 12-Aug-? | Porth Dafarch | ? | No | Here | |
| K1W | Eila Wilkinson | 12:24:00 | ~120 km | ~5.2 kts | 09-Sep-10 | Rhoscolyn | SKUK Pilgrim Expedition | No | |
| Kate Duffus | 13:08:00 | ~120 km | 4.9 kts | 15-Apr-10 | ~ Porth Nobla | P&H Cetus LV | No | Here | |
| Eila Wilkinson | 14:40:00 | ~120 km | 4.4 kts | 16-Sep-08 | Rhoscolyn | NDK Explorer LV | No | ||
| K2 | Jim Krawiecki, Peter Roscoe | 13:30:00 | 120 km | 4.8 kts | May-04 | Penmon | Valley Aleut II | No | Here |
| Team | Justine Curgenven, Fiona Whitehead | 14:30:00 | ~120 km | 4.4 kts | Mar-02 | Cemlyn Bay | NDK SKUK Romany/ NDK Romany | No | |
| SKI Single | |||||||||
| SKI Double | |||||||||
Notes: The circumnavigation of Anglesey is a complicated though rewarding challenge; there are many opinions on the optimum starting point and tide phase! Kate and Eila are steadily pushing the envelope, with the latest attempt from Eila setting the new standard as the first lady to break the13 hr barrier - excellent stuff! |
|||||||||
| Cat | Paddler | Elapsed time (Hrs) | Distance | Avg Speed | Date | Route | Boat | Escort | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | John Willacy | 12:38:03 | 116 km | 4.95 kts | 12-Jul-10 | The Cronk | Rockpool Taran | No | Here |
| Joe Leach | 20:00:00 | 115 km | 3.1 kts | 2006 | No | ||||
| K1W | Freya Hoffmeister | 14:07:00 | 115 km | 4.4 kts | Sep-06 | Peel | NDK SKUK Explorer | No | Here |
| Eila Wilkinson | 15:15:00 | ~115 km | ~4.1 kts | 26-Sep-10 | Peel | SKUK Pilgrim Expedition | No | ||
| K2 | |||||||||
| Team | |||||||||
| SKI Single | |||||||||
| SKI Double | |||||||||
| Notes: Due to it's positioning in the centre of the Irish Sea the Isle of Man also demands good tidal planning; from here the tides flow both north and south. It is probably the most complicated UK island from the tidal planning point of view. | |||||||||
| Cat | Paddler | Elapsed time (Hrs) | Distance | Avg Speed | Date | Route | Boat | Escort | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | John Willacy* | 19:34:00 | 79.6nm | 4.1 kts | 05/06/11 | Craignure | Rockpool Taran | No | Photos |
| K1W | |||||||||
| K2 | |||||||||
| Team | |||||||||
| SKI Single | |||||||||
Notes: * Not sure if this is a record, but I have found no details of other attempts - please let me know if you know of any. |
|||||||||
| Cat | Paddler | Elapsed time (Hrs) | Distance | Avg Speed | Date | Route | Boat | Escort | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | |||||||||
| K1W | |||||||||
| K2 | |||||||||
| Team | Will Herman & TimPearson | 6 days* | 268 km | Aug 2011 | Armadale | Rockpool Alaw, P&H Sirius | No | Blog | |
| SKI Single | |||||||||
Notes: * We don't normally do caveats on PSK but Will specifically asked me to include the following - |
|||||||||
| Cat | Paddler | Elapsed time (Hrs) | Distance | Avg Speed | Date | Route | Boat | Escort | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | Brendan Reese | 07:59:00 | 89.1 km | 6.0 kts | 28/07/11 | Bembridge | Nelo Inuk | No | GPS Track Photos |
| Martin Scott | 08:21:00 | 90.7 km | 5.8 kts | 30/08/11 | Freshwater Bay | Epic 18 | No | Track | |
| John Aberdein | 09:49:00 | 96.5 km | 5.3 kts | 09/09/1980 | Calshot Slip | Valley Anas Acuta | No | Here | |
| Michal Madera | 11:55:00 | 104 km | 4.1 kts | 31/12/10 | Stansore Point | Plastex Sea Master | No | GPS Photo1 Photo2 | |
| K1W | Sharon Miller | 10:20:00 | 04/07/1987 | East Cowes | P&H Umnak | ? | |||
| Kate Duffus | 12:50:00 | 91.3 km | 3.8 kts | 17-Feb-10 | Colwell Bay | P&H Cetus LV | No | Here | |
| K2 | |||||||||
| Team | Andy Hiscock, Martin Scott | 09:24:00 | 56.9 m | 5.3 kts | 14-Jun-10 | Freshwater Bay | Valley Avocet (poly), Epic 18 Legend | No | Here |
| Claire Cheong-Leen, Simon Edwards | 13:50:00 | 97 km | ~3.8 kts | 17-Apr-10 | Keyhaven | Rockpool Alaw, North Shore Polar | No | Here | |
| SKI Single | |||||||||
| SKI Team | Chloe Bunnett, Ivan Lawler, Peter Molnar^^ | 08:36:24 | 56.6 m | 5.7 kts | 18-Aug-10 | East Cowes | Epic V10L x 2, Epic V10 | No | Here Route |
Notes:The IOW is another of the UK islands to provide a challenging circumnav, not only are there complicated tides to contend with but the Solent has some of the busiest waterways in the UK! ^^ An excellent time from Chloe, Ivan & Peter; though Ivan says "We were very lucky with tides and weather but am pretty sure it could be done in around 7 hrs if you pushed on a bit." - bearing in mind that Ivan holds 6 World Championship titles this is not a suggestion to be taken lightly! A very fast time from Andy & Martin, though Martin thinks he can beat it with better weather. |
|||||||||
John Willacy - Anglesey Circ 2011: Photos
Anglesey Circumnav 2009Freya Hoffmeister - IOM: http://freya2.accountsupport.com/events/isle-of-man-symposium-2006/
John Aberdein - IOW: http://www.laurieford.net/iow.htm
Kate Duffus - IOW: http://katespaddlingblog.blogspot.com/
Peter Roscoe, Jim Krawiecki - Anglesey : http://www.cameron-site.co.uk/nwsk/main-pages/misc/nwsk_newsletter_2005.htm
Barry Shaw - Anglesey: http://www.ukseakayakguidebook.co.uk/short_trip_reports/anglesey.htm
Kate Duffus - Anglesey: http://katespaddlingblog.blogspot.com/2010/04/circumnavigation-of-land-of-tide-races.html
Claire Cheong-Leen, Simon Edwards - IOW: http://www.ukriversguidebook.co.uk/forum/viewtopic.php?f=4&t=63500
Andy Hiscock, Martin Scott - IOW: http://www.everytrail.com/view_trip.php?trip_id=666160
Andy Hiscock, Martin Scott - IOW: http://www.iwcp.co.uk/news/news/standing-ovation-for-paddle-duo-33517.aspx
John Willacy - IOM: http://angleseypaddling.jalbum.net/Isle%20of%20Man%20Circumnavigation2010/
Chloe Bunnett, Ivan Lawler, Peter Molnar - IOW: http://www.bournemouthecho.co.uk/news/8342827.Epic_paddle_round_Isle_of_Wight_boosts_air_ambulance/
Chloe Bunnett, Ivan Lawler, Peter Molnar - IOW: http://connect.garmin.com/activity/45319456
Notes are set in here
