Multi-Day
Serious undertakings for serious paddlers. The Circumnav of Wales is an interesting paddle that takes in fresh and saltwater - a good trip to ease you into things! The UK circumnav is no mean feat, taking in long open crossings, remote coastlines, challenging weather conditions and a long time off work! A select few have completed the UK circumnav take a look at the UK Circumnav page for more details.
But for the stuff of legends how about a trip to the Faroe Islands? The crossing by Mick Berwick and Patrick Winterton in 2009 was the first successful kayak crossing. Undertaken in production kayaks, it included a 74 hr open crossing to the finish!
Photo © Jean Brown (Bridge)
- Faroe Islands
- Coast to Coast
- UK Circumnav
- Ireland Circumnav
- Roof of Britain
- Wales Circumnav
- Links
| Cat | Paddler | Elapsed time (Hrs) | Distance | Avg Speed | Date | Route | Boat | Escort | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | |||||||||
| K1W | |||||||||
| K2 | |||||||||
| Team | Mick Berwick, Patrick Winterton ** | 96:36 | 407 km | 28-Jun-09 | Stornoway - West Vagur, Sudoroy | Rockpool Menai 18 / Tiderace Xplore | No | Here | |
| SKI Single | |||||||||
| SKI Double | |||||||||
| Notes: ** The crossing by Mick and Patrick was a serious undertaking. Included on the way: sleeping in the kayaks, brewing up afloat, hallucinations, awkward tides, bad weather, a 74 hr open crossing, an endless brummie accent and so on... Very impressive stuff. | |||||||||
| Cat | Paddler | Elapsed time (Hrs) | Distance | Avg Speed | Date | Route | Boat | Escort | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | |||||||||
| K1M | |||||||||
| K1W | |||||||||
| K2 | |||||||||
| Team | Jean Brown, Liz Jordan, Jim Krawiecki, Glenn Parry ** | 8 days | 22-Mar-09 | Crosby Beach - Humber Lifeboat Station | P&H Quest LV, P&H Capella 167,Valley Avocet, Valley Nordkapp, | No | |||
| SKI Single | |||||||||
| SKI Double | |||||||||
| Notes: ** Something a little different, with a sea kayak journey from one side of the country to the other - take a look at the excellent video by Helen Lagoe. | |||||||||
| Cat | Paddler | Elapsed time (Hrs) | Distance | Avg Speed | Date | Route | Boat | Escort | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | Marcus Demuth^^ | 80 days | 2,468 miles | 25-Jul-10 | Skegness | Valley Nordkapp | No | ||
| James Bonell* | 138 days | 2,233 miles(smi) | 04-Sep-10 | Falmouth | P&H Cetus | No | Blog P&H |
||
| Sean Morley ** | 169 days | 18-Sep-04 | Falmouth | Kirton C-Trek | No | Here | |||
| K1W | |||||||||
| K2 | |||||||||
| Team | Phil Clegg, Barry Shaw, Harry Whelan | 80 days | 29-Jul-05 | Cemaes Bay, Anglesey | SKUK Explorer x3 | No | Here | ||
| SKI Single | |||||||||
| SKI Double | |||||||||
Notes: ^^ Marcus is the first to complete the UK Circumnav since 2005 and equals the previous fastest time set by Phil, Barry & Harry. Very impressive. * It's a good few years since the UK circumnav was completed successfully and then we have 2 in the same year! On his way around James had to contend with bad weather (no surprise), injury and even had his kayak stolen whilst in North Wales! Despite all this he completed the distance and raised over £10,000 for charity on the way - nice one. ** Sean's trip may have taken a little longer but it did incorporate both the UK and Irish coastlines. |
|||||||||
| Cat | Paddler | Elapsed time (Hrs) | Distance | Avg Speed | Date | Route | Boat | Escort | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | |||||||||
| K1W | Eila Wilkinson* | 37 days | 17-Jun-10 | Bulloch Harbour | SKUK Pilgrim Expedition | No | Here | ||
| Eileen Murphy^ | 54 days | 2005 | Howth, Co. Dublin | Explorer HV | No | Here | |||
| Elaine Alexander | 71 days | Jul-11 | Whitehead, Co. Antrim | Valley Etain | No | Vid Website |
|||
| K2 | |||||||||
| Team | Jeff Allen & Harry Whelan** | 25 days | 16-May-11 | Ardmore | 2x Rockpool Taran | No | Blog | ||
| Dermot Blount, Brian Fanning, Karl Heery, Mick O'Meara^^ | 33 days | May-1990 | 4x Valley Nordkapp | No | |||||
| SKI Single | |||||||||
| SKI Double | |||||||||
Notes: * Initially Eila set out to undertake the circumnavigation with Sonja Ewen; unfortunately Sonja became ill during the trip and so Eila completed the journey solo. |
|||||||||
| Cat | Paddler | Elapsed time (Hrs) | Distance | Avg Speed | Date | Route | Boat | Escort | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | |||||||||
| K1M | |||||||||
| K1W | |||||||||
| K2 | |||||||||
| Team | Sean Morley, Ian Wilson** | 12 days & 10 hrs | 508 miles | 24-Jun-1999 | CW fromFort William | Kirton Inuk | No | ||
| SKI Single | |||||||||
| SKI Double | |||||||||
Notes: ** Gavin Gerrard and Tony Page have also completed this route (CW from Morar), in a slightly more leisurely 22 days - a route to be highly recommended apparently -- Link |
|||||||||
| Cat | Paddler | Elapsed time (Hrs) | Distance | Avg Speed | Date | Route | Boat | Escort | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | Steve Porter ** | 14 days & 6 hrs 30 | 01-Jun-03 | Llandudno | NDK Romany Explorer | No | |||
| K1W | |||||||||
| K2 | |||||||||
| Team | Justine Curgenven, Fiona Whitehead | 18 days | 16-Jul-01 | Beaumaris | SKUK Romany x 2 | No | Here | ||
| SKI Single | |||||||||
| SKI Double | |||||||||
| Notes: ** Steve Porter not only managed the Wales circumnav in under 15 days he also raised £3500 for an AIDS-orphans charity and completed a massive 135 km on the final day. | |||||||||
Mick Berwick, Patrick Winterton - Faroes: http://www.paddlefaroes.com/index.php?option=com_content&view=article&id=5&Itemid=5
Sean Morley - UK Circ: http://www.expeditionkayak.com/circumnavigation_of_british_isles/madeit.php
Sean Morley, Ian Wilson - Roof of Britain http://www.expeditionkayak.com/content/?page_id=152
Phil Clegg, Barry Shaw& Harry Whelan - UK Circ: http://www.expedschools.org/ExS2005/trip_progress.htm
Jim K et al Coast to Coast Blog: http://kayakcoast2coast.blogspot.com/
Jim K et al Coast to Coast Map: http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=105434495462194381419.000462f361ef6f3c50eea
Jim K et al Coast to Coast Vid: http://www.phseakayaks.com/newsSheet.php?boardID=1&id=16
Marcus Demuth - UK Circ: http://marcusdemuth.com/default.aspx
Eila Wilkinson Ireland Circ: http://getpaddling.wordpress.com/
James Bonell - UK Circ: http://www.gonepaddling.co.uk/
http://www.phpaddlers.com/p-and-h-sea-kayaks/sea-kayak-circumnavigation-of-great-britain-2010/
Notes are set in here
