Multi-Day
Serious undertakings for serious paddlers. The Circumnav of Wales is an interesting paddle that takes in fresh and saltwater - a good trip to ease you into things! The UK circumnav is no mean feat, taking in long open crossings, remote coastlines, challenging weather conditions and a long time off work! A select few have completed the UK circumnav but none as fast as Phil Clegg, Barry Shaw and Harry Whelan - the diary makes for an interesting read.
But for the stuff of legends how about a trip to the Faroe Islands? The crossing by Mick Berwick and Patrick Winterton in 2009 was the first successful kayak crossing. Undertaken in production kayaks, it included a 74 hr open crossing to the finish!
Photo © Jean Brown (Bridge)
- Faroe Islands
- Coast to Coast
- UK Circumnav
- Ireland Circumnav
- Roof of Britain
- Wales Circumnav
- Links
| Cat | Paddler | Elapsed time (Hrs) | Distance | Avg Speed | Date | Route | Boat | Escort | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | |||||||||
| K1W | |||||||||
| K2 | |||||||||
| Team | Mick Berwick, Patrick Winterton ** | 96:36 | 407 km | 28-Jun-09 | Stornoway - West Vagur, Sudoroy | Rockpool Menai 18 / Tiderace Explore | No | Here | |
| SKI Single | |||||||||
| SKI Double | |||||||||
| Notes: ** The crossing by Mick and Patrick was a serious undertaking. Included on the way: sleeping in the kayaks, brewing up afloat, hallucinations, awkward tides, bad weather, a 74 hr open crossing, an endless brummie accent and so on... | |||||||||
| Cat | Paddler | Elapsed time (Hrs) | Distance | Avg Speed | Date | Route | Boat | Escort | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | |||||||||
| K1M | |||||||||
| K1W | |||||||||
| K2 | |||||||||
| Team | Jean Brown, Liz Jordan, Jim Krawiecki, Glenn Parry ** | 8 days | 22-Mar-09 | Crosby Beach - Humber Lifeboat Station | P&H Quest LV, Capella 167, Valley Avocet, Valley Nordkapp, | No | |||
| SKI Single | |||||||||
| SKI Double | |||||||||
| Notes: ** Something a little different, with a sea kayak journey from one side of the country to the other - take a look at the excellent video by Helen Lagoe. | |||||||||
| Cat | Paddler | Elapsed time (Hrs) | Distance | Avg Speed | Date | Route | Boat | Escort | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | Marcus Demuth^^ | 80 days | 2,468 miles | 25-Jul-10 | Skegness | Valley Nordkapp | No | ||
| Sean Morley ** | 169 days | 18-Sep-04 | Falmouth | Kirton C-Trek | No | Here | |||
| K1W | |||||||||
| K2 | |||||||||
| Team | Phil Clegg, Barry Shaw, Harry Whelan | 80 days | 29-Jul-05 | Cemaes Bay, Anglesey | NDK Explorer x3 | No | Here | ||
| SKI Single | |||||||||
| SKI Double | |||||||||
Notes: ^^ Marcus is the first to complete the UK Circumnav since 2005 and equals the previous fastest time set by Phil, Barry & Harry. ** Sean's trip incorporated both the UK and Irish coastlines. |
|||||||||
| Cat | Paddler | Elapsed time (Hrs) | Distance | Avg Speed | Date | Route | Boat | Escort | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | |||||||||
| K1W | Eila Wilkinson** | 37 days | 17-Jun-10 | Bulloch Harbour | SKUK Pilgrim Expedition | No | Here | ||
| K2 | |||||||||
| Team | |||||||||
| SKI Single | |||||||||
| SKI Double | |||||||||
| Notes: ** Initially Eila set out to undertake the circumnavigation with Sonja Ewen; unfortunately Sonja became ill during the trip and so Eila completed the journey solo. | |||||||||
| Cat | Paddler | Elapsed time (Hrs) | Distance | Avg Speed | Date | Route | Boat | Escort | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | |||||||||
| K1M | |||||||||
| K1W | |||||||||
| K2 | |||||||||
| Team | Sean Morley, Ian Wilson** | 12 days & 10 hrs | 508 miles | 24-Jun-1999 | CW fromFort William | Kirton Inuk | No | ||
| SKI Single | |||||||||
| SKI Double | |||||||||
Notes: ** Gavin Gerrard and Tony Page have also completed this route (CW from Morar), in a slightly more leisurely 22 days - a highly recommended route apparently -- Link |
|||||||||
| Cat | Paddler | Elapsed time (Hrs) | Distance | Avg Speed | Date | Route | Boat | Escort | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | Steve Porter ** | 14 days & 6 hrs 30 | 01-Jun-03 | Llandudno | NDK Romany Explorer | No | |||
| K1W | |||||||||
| K2 | |||||||||
| Team | Justine Curgenven, Fiona Whitehead | 18 days | 16-Jul-01 | Beaumaris | NDK Romany x2 | No | Here | ||
| SKI Single | |||||||||
| SKI Double | |||||||||
| Notes: ** Steve Porter not only managed the Wales circumnav in under 15 days he also raised £3500 for an AIDS-orphans charity and completed a massive 135 km on the final day. | |||||||||
Mick Berwick, Patrick Winterton - Faroes: http://www.paddlefaroes.com/index.php?option=com_content&view=article&id=5&Itemid=5
Sean Morley - UK Circ: http://www.expeditionkayak.com/circumnavigation_of_british_isles/madeit.php
Sean Morley, Ian Wilson - Roof of Britain http://www.expeditionkayak.com/content/?page_id=152
Phil Clegg, Barry Shaw& Harry Whelan - UK Circ: http://www.expedschools.org/ExS2005/trip_progress.htm
Jim K et al Coast to Coast Blog: http://kayakcoast2coast.blogspot.com/
Jim K et al Coast to Coast Map: http://maps.google.com/maps/ms?ie=UTF&msa=0&msid=105434495462194381419.000462f361ef6f3c50eea
Jim K et al Coast to Coast Vid: http://www.phseakayaks.com/newsSheet.php?boardID=1&id=16
Marcus Demuth - UK Circ: http://marcusdemuth.com/default.aspx
Eila Wilkinson Ireland Circ: http://getpaddling.wordpress.com/
Notes are set in here
