Races
The 40 km Eddystone Challenge is a real bruiser, an offshore rowing /sea kayak race out to the Eddystone Lighthouse and back. The Coquet Round the Island race is at the oposite end of the spectrum at 2.5 m & 5.5 m - a friendly race that caters for all levels and abilities. The new Oban Sea Kayak race takes in a scenic and challenging 20 km course around the island of Kerrera.
The Seaquest races bring a twist with checkpoints to navigate, some on the water - some off - it can get muddy! The Ravenglass race takes the concept further with 3 estuaries to navigate in no particular order. Sneaky tidal planning can make a big difference! These events also run a Tour alongside the race with both being open to all forms of canoes and kayaks. Fun events - as serious as you make them.
Photo © Jim Krawiecki (Seaquest Start/Prizegiving)
- Anglesey Ocean
- Coquet Island
- Eddystone Challenge
- Oban
- Seaquest - F'wood
- Seaquest - R'glass
- Poole Hrbr 15
- Poole Hrbr 8
- Links
| Cat | Paddler | Date | Elapsed time (Hrs) | Distance | Avg Speed | Club | Boat | Next Race | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | John Willacy | 2011 | 01:26:39 | 20 km | Rockpool Taran | tbc | Website ResultsPhotos | ||
| K1W | Justine Curgenven | 2011 | 01:45:05 | 20km | Valley Etain | ||||
| K2 | Stuart Lynch/Fiona McBryde | 2011 | 01:30:15 | 20km | FGS! Berghaus | ||||
| Ski | Nigel Jones | 2011 | 01:25:51 | 20km | Notts KC | Stellar Elite | |||
| Notes: The inaugral Anglesey Ocean Kayak Race was run in demanding conditions in the Menai Straits, but what a hoot! Surf (nearly) all the way made for plenty of smiling faces at the finish. Roll on 2012! | |||||||||
| Cat | Paddler | Date | Elapsed time (Hrs) | Distance | Avg Speed | Club | Boat | Next Race | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | George Oliver** | 2010 | 00:37:16 | 4.5 m | Notts KC | Vyneck | 26-Jun-2011 | Website Results | |
| John Burleigh | 2009 | 00:44:22 | 5.5 m | Deeside Thistle | Valley Rapier 20 | ||||
| K1W | Kate Duffus | 2010 | 00:38:34 | 4.5 m | P&H Cetus LV | ||||
| Kate Duffus | 2009 | 00:52:30 | 5.5 m | NWSK | SKUK Greenlander | ||||
| K2 | David & Ben Steel | 2010 | 00:38:22 | 4.5 m | Valley Aleut II | ||||
| 2009 | |||||||||
| Team | |||||||||
Notes: Coquet Island lies 1 mile offshore from the small harbour of Amble on the beautiful coast of Northumberland. The race round the island involves a mile down the Coquet Estuary, through the pier ends, then across one mile of open sea to Coquet Island. ** The 2010 race was actually run up the river due to bad weather. Though George Oliver was awarded first prize for first sea kayak home, Francis Jones was actually first boat back in 34:03 paddling a Savage WWR. |
|||||||||
| Cat | Paddler | Date | Elapsed time (Hrs) | Distance | Avg Speed | Club | Boat | Next Race | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | John Willacy | 2011 | ~4:21(tbc) | ~24 nm | Rockpool Kayaks | Rockpool Taran | Aug-2012 | Website | |
| John Willacy | 2010 | 04:38:47 | Rockpool Kayaks | Rockpool Taran | Results | ||||
| Rob King | 2009 | 05:14:13 | Hereford CC | ? K1 | |||||
| K1W | No entry | 2011 | |||||||
| Clare Sharp | 2010 | 06:30:39 | RAFCA | P&H Quest LV | |||||
| 2009 | |||||||||
| K2 | ? | 2011 | |||||||
| Elliot / Missen | 2010 | 04:07:55 | Bradford on Avon CC | ? K2 | |||||
| Elliot / Missen | 2009 | 05:10:47 | Bradford on Avon CC | ? K2 | |||||
| SKI Single | No entry | 2011 | |||||||
| ? | 2010 | ? | |||||||
| SKI Double | Dark/Lewis | 2011 | ~3:53(tbc) | Bradford on Avon CC | |||||
Notes: 2011 - I'm still waiting to receive the 2011 results, in the meantime I've filled the gaps where I can. Of note is the results of Simon Dark and Richard Lewis who broke the 4hr barrier and the course record on their double ski. The Eddystone - always a challenge and usually a bit of an adventure - pop it into your diary for next year! |
|||||||||
| Cat | Paddler | Date | Elapsed time (Hrs) | Distance | Avg Speed | Club | Boat | Next Race | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | Calum Urquhart | 2010 | 01:55:24 | ~ 20km | ~5.6 kts | Inverness | Kirton Inuk | Website | |
| John Willacy | 2010 | 01:55:41 | ~5.6 kts | Rockpool Kayaks | Rockpool Taran | Website Results | |||
| K1M O/50 | Kenny Fraser | 2011 | 2:02:05 | Hawick | Nelo Interceptor? | ||||
| John Bunyan | 2010 | 02:13:56 | ~4.8 kts | MADCC | Epic 18 | Pics | |||
| K1W | ? | ||||||||
| Pascale Eichenmuller | 2010 | 02:33:25 | ~4.2 kts | Rockpool Kayaks | Rockpool Taran | ||||
| K1W O/50 | Susan Smith | 2011 | 02:41:05 | Helensburgh | |||||
| Susan Smith | 2010 | 02:40:56 | ~4.0 kts | Helensburgh | ? | ||||
| K2 | Carol Collis, Liz Swan | 2011 | 02:43:50 | Seil Island | |||||
| Carol Collis, Liz Swan | 2010 | 02:34:48 | ~4.2 kts | ? | Valley Aleut II | ||||
Notes: 2010 saw the inaugral Oban Sea Kayak race around the Isle of Kerrera, starting and finish in Oban Bay. A 50+ field made for some competitive racing over the 20km course with bouncy conditions at the bottom of the island. An well run, fun and friendly addition to the sea kayak calendar. |
|||||||||
| Cat | Paddler | Date | Elapsed time (Hrs) | Distance | Avg Speed | Club | Boat | Next Race | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | Cancelled | 2011 | Website | ||||||
| John Willacy** | 2010 | 01:30:41 | 15 km | Rockpool Kayaks | Rockpool Taran | Sep-2011 ? | Results | ||
| John Bunyan | 2009 | 02:14:00 | 22 km | MADCC | Epic 18 | ||||
| K1W | |||||||||
| Pascale Eichenmuller | 2010 | 01:45:46 | Rockpool Kayaks | Rockpool Taran | |||||
| Mags Brayfield | 2009 | 02:47:00 | Garstang CC / Team Z Factor | K1? | |||||
| K2 | |||||||||
| Anne Cavenagh, Mary White | 2010 | 02:05:38 | MADCC | K2? | |||||
| Jean & John Hollows | 2009 | 02:30:00 | u/a | K2? | |||||
| Team | |||||||||
| Julia Kay, Jane & Jeff Parker | 2010 | 02:13:11 | Trentham CC | K1? | |||||
| Notes: 2011 Event cancelled due to bad weather. ** 2010 course shortened due to weather/tidal conditions |
|||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cat | Paddler | Date | Elapsed time (Hrs) | Distance | Avg Speed | Club | Boat | Next Race | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | James Escott | 2010 | 02:07:11 | BOA | 11-Sep-11 | Website 2010 Results | |||
| 2009 | 2009 Results | ||||||||
| 2008 | |||||||||
| K1W | - | 2010 | - | ||||||
| Chloe Bunnet | 2009 | 2:04:57 | Branksome | ||||||
| 2008 | |||||||||
| K2 | Keith Owen, Mark Escott | 2009 | 1:55:56 | BOA | |||||
| SKI Single | Nick East | 2010 | 01:57:18 | Exeter | |||||
| Ivan Lawler | 2009 | 1:44:24 | Elmbridge | Nelo | |||||
| Simon Dark | 2008 | Sipre Ski | |||||||
| Ian Wynne | 2007 | Fenn Mako 6 | |||||||
| Notes: | |||||||||
| Cat | Paddler | Date | Elapsed time (Hrs) | Distance | Avg Speed | Club | Boat | Next Race | Link |
|---|---|---|---|---|---|---|---|---|---|
| K1M | Simon Jones | 2010 | 01:14:12 | Bryanston | 11-Sep-11 | Website2010 Results | |||
| Stuart Gillion | 2009 | 1:08:15 | Dorset Fire | 2009 Results | |||||
| 2008 | |||||||||
| K1W | Tamsin Woodland | 2010 | 01:31:02 | - | |||||
| Morag Clark | 2009 | 1:22:00 | Bournemouth Canoes | ||||||
| 2008 | |||||||||
| K2 | Martin Smith, Peter Thomas | 2009 | 1:11:51 | Soton | |||||
| Mixed K2 | 2009 | ||||||||
| SKI Single | Arwel Evans | 2010 | 01:09:38 | Sussex Surf Ski | |||||
| Ian Taylor | 2009 | 1:10:58 | Southampton | ||||||
| SKI Double | |||||||||
| Notes: | |||||||||
Round the Island Race - Coquet Canoe Club : http://www.auiq99.dsl.pipex.com/Race.html
Eddystone Challenge - Mayflower Offshore Rowing Club : http://www.mayfloweroffshorerowingclub.co.uk/eddystone.html
Eddystone results 2009: http://www.mayfloweroffshorerowingclub.co.uk/eddystone/eddystone2009results.html
Eddystone results 2010: http://www.mayfloweroffshorerowingclub.co.uk/eddystone/eddystone2010results.html
Seaquest Fleetwood - OAG : http://www.oag.me.uk/seaquest_2009.html
Poole Harbour Race - PHCC :http://www.phcc.org.uk/activities/harbourrace.htm
Oban Sea Kayak Race: http://www.obanseakayakrace.org/index.php
Notes are set in here
