Get out and Paddle...
The circumnavigation of Anglesey is a rewarding challenge that benefits from detailed planning. It is viewed as a classic trip and for many is a rite of passage. The wide variety of start locations when combined with the tidal phases gives many different options and opinions of when and where to go from. Good planning is required for a fast lap, but for a more relaxed outlook then 3-4 days is the norm - weather allowing! With impressive scenery, exposed coastline, tide races, wildlife, open crossings, the fast-flowing Menai Straits and of course the tides. This is the ultimate one-day circumnavigation, a sea kayaking challenge that should be on everyone's list.
Pos. | K1W | Cat | Paddler | Elapsed | Date | Start | Dist. | Boat | Note | Links | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | K1M | John Willacy | 09:24:04 | 11-Sep-14 | Newborough | 64.7nm | Rockpool Taran | ||||
2 | K1M | John Willacy | 09:54:48 | 18-Apr-11 | Llanddwyn | 63.8nm | Rockpool Taran | Photos | |||
3 | (1) | K1W | Justine Curgenven | 10:08:47 | 22-Jul-13 | Llanddwyn Island | 64.4 nm | Valley Rapier 18 | Blog | ||
4 | K1M | John Willacy | 10:24:54 | 22-Aug-09 | Llanddwyn | 64.3nm | RockpoolTaran(P'type) | Photos | |||
5 | K1M | John Willacy | 10:28:38 | 14-Oct-12 | Llanddwyn | 64.8nm | Rockpool Taran | ||||
6 | K1M | John Willacy | 10:45:40 | 10-Sep-06 | Borthwen | 65.1nm | Nelo Inuk | Photos | |||
7 | K1M | Dan McGonigle | 11:20:18 | 20-Sep-16 | Borthwen | Rockpool Taran 16 | |||||
8 | K1M | John Willacy | 11:30:00 | 29-Sep-05 | Borthwen | 66.3nm | Nelo Inuk | ||||
9 | (2) | K1W | Eila Wilkinson | 12:18:41 | 18-Sep-16 | Borthwen | SKUK Pulse | ||||
10 | K1M | Steve Miles | 12:23:00 | 11-Sep-14 | Cable Bay | Rockpool Taran 16 | |||||
11 | (3) | K1W | Eila Wilkinson | 12:24:00 | 09-Sep-10 | ~120km | SKUK Pilgrim Expedition | ||||
12 | K1M | Nick Arding | 12:30:30 | 17-Jul-14 | Penmon? | Rockpool Taran | |||||
13 | (4) | K1W | Kate Duffus | 13:08:00 | 15-Apr-10 | Porth Nobla | ~120km | P+H Cetus LV | Blog | ||
14 | K1M | James Stevenson | 13:25:00 | 02-Jun-11 | Rhoscolyn | ? | SKUK Explorer | Link1 | |||
15 | K1M | Barry Shaw | 13:36:00 | 12-Aug-03 | Porth Dafarch | 75 mile | SKUK Explorer | Report | |||
16 | K1M | Guy Slater | 13:58:00 | 04-Jun-12 | Porth Dafarch | Rockpool Taran | Blog | ||||
17 | K1M | Bryan Dickinson | 14:32:00 | 06-Jun-16 | Cable Bay | 66.1 nm | Rockpool Alaw Bach | ||||
18 | (5) | K1W | Eila Wilkinson | 14:40:00 | 16-Sep-08 | Rhoscolyn | ~120km | SKUK Explorer LV | |||
19 | K1M | Axel Schoevers | 15:10:00 | 28-Sep-14 | Cable Bay | 66.7 nm | SKUK Explorer | Blog | |||
20 | K1M | Guy Slater | 16:09:00 | 06-May-12 | Cemlyn Bay | Valley Nordkapp RM | Blog | ||||
21 | K1M | Paul Griffiths | 3 yy 355 dd | 18-Aug-12 | ? | Link2 | Blog |
Pos. | K1W | Cat | Paddler | Elapsed | Date | Start | Dist. | Boat | Note | Links | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team |
Elan Winter Stuart Yendle |
13:05:35 | 09-Sep-13 | Porth Trecastell | 64.92nm |
P+H Cetus
Tahe Marine Reval |
GPS | Blog | ||
2 | Team |
Jonny Eldridge Dan McGonigle |
13:14:00 | 23-Jun-16 | Rhoscolyn |
Rockpool Taran 16
Rockpool GT? |
UV | ||||
3 | K2 |
Jim Krawiecki/ Peter Roscoe |
13:30:00 | ?-May-4 | Penmon | ~120km | Valley Aleut II | Link1 | |||
4 | Team |
Justine Curgenven Fiona Whitehead |
14:30:00 | ?-Mar-02 | Cemlyn Bay | ~120km |
SKUK Romany
SKUK Romany |
||||
5 | Team |
Matt Hawkins Mark_'Baggy' Richards |
16:30:00 | 08-Sep-14 | Borthwen | 76 mi |
P+H Cetus MV
Island Expedition |
||||
6 | Team |
George Bazeley John Chamberlin Ian Tatam |
18:00:00 | 17/18-Aug-73 | Soldier's Point | 75 miles |
Slalom_K1 Swift
Slalom_K1 Swift Slalom_K1 Swift |
||||
7 | Team |
Katrina Skeath Colin Skeath |
~39:00:00 | 06-Jun-15 | Cemlyn Bay |
Old Town Penobscot
(canoe) |
UV | ||||
8 | Team |
Mike Chandler John Willacy |
2 days | 30-Jul-04 | Caernarfon |
P+H Quest
P+H Quest |
|||||
9 | Team |
Alan Hughes Don Roscoe Ken Rudram |
? | 71/72? | ? |