UK Circumnavigation
The limited number of paddlers to complete this trip shows just what a major undertaking it is. The UK circumnavigator has to contend with committing coastline, demanding tidal flows, busy shipping lanes and challenging weather. It is no suprise that many have had to return to daily life without quite completing the full distance, often after being delayed by the weather. To complete is an impressive achievement whatever the route or the timescale involved.This page is a work in progress and no doubt contains omissions and inaccuracies - please contact paddleanglesey@yahoo.co.uk if you see any.
Logo courtesy Marcus Demuth
- GB/UK Circumnavigators
| Paddler(s) | Start Point | Start Date | Finish | Days Elapsed | Boat | Notes | Links |
|---|---|---|---|---|---|---|---|
GB Mainland |
|
|
|
|
|
|
|
| Paul Caffyn & Nigel Dennis | Holyhead | 1980 | - | 85 | Valley Nordkapp? | Notes | |
| Peter Bray & Steve Macdonald | London | 15-May-96 | 21-Oct-96 | 160 | K2 by D&K Trotter | Notes | Link |
| Phil Clegg, Barry Shaw & Harry Whelan | Anglesey | 11-May-05 | 29-Jul-05 | 80 | NDK Explorers | Notes | |
| James Bonnell | Falmouth | 20-Apr-10 | 04-Sep-10 | 138 | P&H Cetus | Notes | Link |
| Marcus Demuth | Skegness | 07-May-10 | 25-Jul-10 | 80 | Valley Nordkapp | Notes | Link |
| Dawn & John Moore + Maggie? | ? | Notes | |||||
| Stuart Fisher | ? | ? | ? | 15 yrs? | ? | Notes | |
UK & Ireland |
|
|
|
|
|
|
|
| Richard Elliot, Bill Taylor & Mick Wibrew | Gillingham | 19-Apr-86 | 22-Sep-86 | 157 | Nordkapp | Notes | |
| Fiona Whitehead | Portsmouth | 04-Apr-04 | 25-Aug-04 | 145 | NDK Greenlander Race | Notes | Link |
| Sean Morley | Falmouth | 03-Apr-04 | 18-Sep-04 | 169 | Kirton C-Trek | Notes | Link |
The following GB circumnavigations made use of man-made waterways. |
|
|
|
|
|
|
|
| Geoffrey Hunter | Thames Estuary? | May-70 | Nov-70 | 185 | Angmassalik | Notes | |
| Chris Duff | Nottingham? | 1986 | 1986 | ~165 | Valley Nordkapp | Notes | |
| Simon Osborne | Aberystwyth | 11-May-02 | 31-Aug-02 | 113 | NDK Explorer | Notes | Link |
| Richard Atkinson | Spey Bay | 05-May-02 | 02-Sep-02 | 121 | Valley Skerray | Notes | Article |
| Noel Webb | Shotley | 05-May-07 | 27-Oct-07 | 176 | SKUK Explorer | Notes | Link |
| Eric Innes | Blackpool | 06-Jun-09 | 28-Aug-09 | 84 | Valley Nordkapp | Notes | Link |
Significant Attempts |
|
|
|
|
|
|
|
| Steve Williams | Hunstanton-Sefton? | 2006/07? | Rockpool Menai? | Notes | |||
| Nigel Rogoff | Greenwich - ? | 13-May-08 | P&H Quest LV | Notes | Link | ||
| Graham King | London - Oban? | 12-Mar-09 | 06-Aug-09 | 148 | Rockpool Alaw Bach | Notes | |
| There are more but have no details... | |||||||
Current/Planned Attempts |
|
|
|
|
|
|
|
| Mark Rainsley | Bournemouth | 1997 | Ongoing | various | Notes | Link | |
| Cath Tanner/Barry Bramley & Rowland Woollven | Ilfracombe | 14-Apr-08 | Ongoing | 184+ | SKUK Explorer/Valley Etain | Notes | Link |
| Paul Barrett & Eurion Brown | 2012 | Link | |||||
| Geoff Carter, Mike Greenslade & Andy Mullins | Portscatho | 29-Apr-12 | Link | ||||
| Michal & Natalie Madera | Apr-12 | Link | |||||
| Richard Hunt | May-12 | Link | |||||
| Joe Leach | Falmouth? | 2012 | |||||
| Jay Smith | 2012 | ||||||
| Martin Lee | Greenwich | 01-Apr-12 | Link | ||||
| Derek Wade | 2012 | ||||||
| Nick Arding & Lee Pooley | 2013 | Notes | |||||
| Jeff Allen & Harry Whelan | 2013 | Notes | Link | ||||
| Ash Holbrook & Andrew Parks (Team Jackal) | 2013 | Notes | Link |
