Puffin Perch

Time Trial Islands

These island Time Trials are shorter than those detailed on the Circumnavigation pages and are for those looking for something fast and furious - or just something shorter and easier, depending on your outlook.

So, just what is the difference between a Circumnavigation and a Time-Trial Island? Well, we don't rightly know to be honest, but we have come up with a totally arbritrary cut-off figure of 2 hours (or so).

As Brian Turnbull points out: "Never the less they are challenges, that can be completed in a shorter time and will suit the paddler who perhaps doesn't have the time to take a bite at something bigger." Let us know if you have a local challenge we should add.

Image: Bardsey Island
Note: These time-trials contain stretches of open-water paddling and exposed stretches of tidal coastline - do not underestimate them.


Puffin Loop TT


Click column header to sort
Pos. K1W Cat Paddler Elapsed Date Boat Note Links
1 K1M John Willacy 00:20:02 12-Jan-18 Rockpool Taran 18
2 K1M John Willacy 00:20:15 06-Sep-21 Rockpool Taran 18
3 K1M John Willacy 00:20:19 07-Mar-17 Rockpool Taran 18
4 K1M John Willacy 00:20:27 06-Jul-19 Rockpool Taran 18
5 K1M John Willacy 00:20:29 24-May-21 Rockpool Taran 18
6 K1M John Willacy 00:20:33 06-Jul-19 Rockpool Taran 18
7 K1M John Willacy 00:20:44 18-Jun-14 Rockpool Taran 18
8 K1M John Willacy 00:20:47 07-Jul-13 Rockpool Taran 18
9 K1M John Willacy 00:20:49 18-Jul-20 Rockpool Taran 18
10 K1M John Willacy 00:20:51 12-Jan-18 Rockpool Taran 18
11 K1M John Willacy 00:20:52 07-Mar-17 Rockpool Taran 18
11 K1M John Willacy 00:20:52 04-Dec-17 Rockpool Taran 18
11 K1M Dan McGonigle 00:20:52 04-Dec-17 Rockpool Taran 16
11 K1M John Willacy 00:20:52 18-Jul-20 Rockpool Taran 18
15 K1M John Willacy 00:20:55 10-Aug-21 Rockpool Taran 18
15 K1M John Willacy 00:20:55 23-Jun-22 Rockpool Taran 18
17 K1M John Willacy 00:21:06 16-Jan-13 Rockpool Taran 18
18 K1M John Willacy 00:21:11 19-Jul-16 Rockpool Taran 18
19 K1M John Willacy 00:21:12 16-Jan-13 Rockpool Taran 18
20 K1M John Willacy 00:21:13 16-Jan-13 Rockpool Taran 18
21 K1M John Willacy 00:21:16 19-Jul-18 Rockpool Taran 18
22 K1M John Willacy 00:21:17 04-Jan-19 Rockpool Taran 18
23 K1M John Willacy 00:21:19 24-Jan-20 Rockpool Taran 18
24 K1M John Willacy 00:21:24 22-Sep-14 Rockpool Taran 18
25 K1M Aled Williams 00:21:25 10-Aug-12 Tiderace Pace 18
26 K1M John Willacy 00:21:30 16-Apr-17 Rockpool Taran 18
26 K1M John Willacy 00:21:30 04-Mar-23 Rockpool Taran 18
28 K1M John Willacy 00:21:31 07-Mar-17 Rockpool Taran 18
29 K1M John Willacy 00:21:35 04-Jan-19 Rockpool Taran 18
29 K1M John Willacy 00:22:56 12-Mar-19 Rockpool Taran 18
31 K1M John Willacy 00:21:38 24-Jan-20 Rockpool Taran 18
32 K1M John Willacy 00:21:41 19-Jul-16 Rockpool Taran 18
33 K1M John Willacy 00:21:43 05-Nov-12 Rockpool Taran 18
34 K1M John Willacy 00:22:04 06-Sep-21 Rockpool Taran 18
35 K1M Aled Williams 00:22:08 22-Sep-12 Tiderace Pace 18
36 K1M John Willacy 00:22:10 07-Jul-13 Rockpool Taran 18
37 K1M Dan McGonigle 00:22:15 04-Dec-17 Rockpool Taran 16
38 K1M John Willacy 00:22:16 18-Aug-16 Rockpool Taran 18
38 K1M John Willacy 00:22:16 23-Jun-22 Rockpool Taran 18
40 K1M John Willacy 00:22:21 10-Aug-21 Rockpool Taran 18
41 K1M John Willacy 00:22:27 02-Feb-13 Rockpool Taran 18
42 K1M John Willacy 00:22:30 04-Mar-23 Rockpool Taran 18
43 K1M John Willacy 00:22:33 30-Jan-22 Rockpool Taran 18
44 K1M John Willacy 00:22:36 04-Dec-17 Rockpool Taran 18
45 K1M John Willacy 00:22:39 16-May-16 Rockpool Taran 18
46 K1M John Willacy 00:22:44 05-Nov-12 Rockpool Taran 18
47 K1M John Willacy 00:22:48 14-Jul-17 Rockpool Taran 18
48 K1M John Willacy 00:23:03 02-Feb-13 Rockpool Taran 18
49 K1M John Willacy 00:23:07 25-Feb-13 Rockpool Taran 18
50 K1M John Willacy 00:23:10 16-May-16 Rockpool Taran 18
51 K1M John Willacy 00:23:13 24-May-21 Rockpool Taran 18
52 K1M Steve Miles 00:23:15 24-Jan-20 Rockpool Taran 18
52 K1M John Willacy 00:23:15 01-Jan-24 GT2 Prototype
54 K1M John Willacy 00:23:17 25-Feb-13 Rockpool Taran 18
55(1) K1W Pascale Eichenmuller 00:23:24 18-Jul-20 Rockpool Taran 18
56(2) K1W Pascale Eichenmuller 00:23:26 24-May-21 Rockpool Taran 18
57 K1M John Willacy 00:23:29 30-Jan-22 Rockpool Taran 18
58 K1M John Willacy 00:23:33 02-Feb-13 Rockpool Taran 18
59 K1M John Willacy 00:23:40 02-Feb-13 Rockpool Taran 18
60(3) K1W Pascale Eichenmuller 00:23:41 18-Jul-20 Rockpool Taran 18
60 K1M John Willacy 00:23:41 15-May-22 Rockpool Taran 18
62(4) K1W Pascale Eichenmuller 00:23:44 06-Jul-19 Rockpool Taran 18
62 K1M Richard Griffiths Hughes 00:23:44 24-Jan-20 Rockpool GT
64 K1M Steve Miles 00:23:46 24-Jan-20 Rockpool Taran 18
65 K1M Richard Griffiths Hughes 00:23:48 24-Jan-20 Rockpool GT
66(5) K1W Pascale Eichenmuller 00:23:55 12-Jan-18 Rockpool Taran 18
67 K1M John Willacy 00:24:03 04-Dec-12 Rockpool Taran 18
68(6) K1W Pascale Eichenmuller 00:24:12 06-Jul-19 Rockpool Taran 18
68(6) K1W Pascale Eichenmuller 00:24:12 23-Jun-22 Rockpool Taran 18
70 K1M John Willacy 00:24:17 04-Dec-12 Rockpool Taran 18
71(8) K1W Pascale Eichenmuller 00:24:20 19-Jul-16 Rockpool Taran 18
72 K1M John Willacy 00:24:32 25-Feb-13 Rockpool Taran 18
73(9) K1W Pascale Eichenmuller 00:24:38 23-Jun-22 Rockpool Taran 18
74(10) K1W Pascale Eichenmuller 00:24:40 24-Jan-20 Rockpool Taran 18
75(11) K1W Pascale Eichenmuller 00:24:42 12-Jan-18 Rockpool Taran 18
76 K1M John Willacy 00:24:50 15-May-22 Rockpool Taran 18
77(12) K1W Pascale Eichenmuller 00:24:53 24-Jan-20 Rockpool Taran 18
78(13) K1W Pascale Eichenmuller 00:24:55 04-Jan-19 Rockpool Taran 18
79 K1M Dave Cutts 00:25:03 24-Jan-20 Rockpool Taran 18
80(14) K1W Pascale Eichenmuller 00:25:05 04-Jan-19 Rockpool Taran 18
81 K1M Mark Richards 00:25:08 25-May-15 P+H Cetus X
82 K1M Richard Peevor 00:25:22 19-Jul-16 SKUK Explorer HV
83(15) K1W Pascale Eichenmuller 00:25:35 24-May-21 Rockpool Taran 18
84(16) K1W Pascale Eichenmuller 00:25:37 19-Jul-18 Rockpool Taran 18
85 K1M John Willacy 00:25:41 12-Mar-19 Rockpool Taran 18
86 K1M John Willacy 00:25:47 04-Dec-12 Rockpool Taran 18
87 K1M Dave Cutts 00:25:54 24-Jan-20 Rockpool Taran 18
88(17) K1W Pascale Eichenmuller 00:25:55 30-Jan-22 Rockpool Taran 18
89 K1M Mark Richards 00:26:03 11-Oct-14 Islander Expedition
90(18) K1W Pascale Eichenmuller 00:26:22 16-May-16 Rockpool Taran 18
91(19) K1W Pascale Eichenmuller 00:26:27 04-Dec-17 Rockpool Taran 18
92(20) K1W Pascale Eichenmuller 00:26:55 16-May-16 Rockpool Taran 18
93 K1M Mark Richards 00:27:11 05-Oct-14 Islander Expedition
94 K1M Pascale Eichenmuller 00:27:14 01-Jan-24 Rockpool Taran 18
95(21) K1W Pascale Eichenmuller 00:27:29 04-Mar-23 Rockpool Taran 18
96(22) K1W Pascale Eichenmuller 00:27:44 15-May-22 Rockpool Taran 18
97(23) K1W Pascale Eichenmuller 00:27:48 30-Jan-22 Rockpool Taran 18
98(24) K1W Pascale Eichenmuller 00:29:05 15-May-22 Rockpool Taran 18
99(25) K1W Pascale Eichenmuller 00:29:42 04-Dec-17 Rockpool Taran 18

99 Runs
Puffin Loop TT
Route: Start and finish next to (within 1 boat length) Trwyn Du Lighthouse (S side). You can go in either direction, but you must pass outside of (to the South side of) Perch Rock Beacon (large and red!) Show  Hide )
Aled's Route - Puffin Loop



Files Searched: 1
timeTrialPuffinLoop

Submit a time.

Safety - Info Page